Bore Diameter (mm) d | Outer Diameter (mm) D | Width (mm) B | Weight (Kg) |
---|---|---|---|
30 | 55 | 32 | 0.28 |
KZ SERIES : GE6FW, GE12FW, GE25FW, GE50FW-2RS, GE180FW-2RS
Maintenance-free Spherical Plain Bearing GE30FW-2RS with an outer ring of steel. The inner ring of hard chromed plated steel. Wider inner ring and larger outer diameter. With integrated seals.
Applications and industry: AGRICULTURE, AUTOMOTIVE, CEMENT INDUSTRY, CRUSHER INDUSTRY, HEAVY MACHINERY EQUIPMENTS, HOME APPLIANCES, MINING SECTOR, METAL INDUSTRY, FLUID MACHINERY, TEXTILE INDUSTRY
Bearing Number | Inner Diameter (d) MM | Outer Diameter (D) MM | L | a | s | t | G | H | J | A1 | H1 | H2 | g1 | N | N1 | J1 | Weight (KG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GE30FW-2RS | 30 | 55 | 0.28 | ||||||||||||||
GE35FW-2RS | 35 | 62 | 0.38 | ||||||||||||||
GE40FW-2RS | 40 | 68 | 0.53 | ||||||||||||||
GE45FW-2RS | 45 | 75 | 0.67 | ||||||||||||||
GE50FW-2RS | 50 | 90 | 1.4 | ||||||||||||||
GE60FW-2RS | 60 | 105 | 2.1 | ||||||||||||||
GE70FW-2RS | 70 | 120 | 3 | ||||||||||||||
GE80FW-2RS | 80 | 130 | 3.6 | ||||||||||||||
GE90FW-2RS | 90 | 150 | 5.3 | ||||||||||||||
GE100FW-2RS | 100 | 160 | 6 | ||||||||||||||
GE110FW-2RS | 110 | 180 | 9.8 | ||||||||||||||
GE120FW-2RS | 120 | 210 | 14.6 | ||||||||||||||
GE140FW-2RS | 140 | 230 | 18.6 | ||||||||||||||
GE160FW-2RS | 160 | 260 | 24.9 | ||||||||||||||
GE180FW-2RS | 180 | 290 | 33.6 | ||||||||||||||
GE200FW-2RS | 200 | 320 | 44.7 | ||||||||||||||
GE220FW-2RS | 220 | 340 | 50.8 | ||||||||||||||
GE240FW-2RS | 240 | 370 | 64 | ||||||||||||||
GE260FW-2RS | 260 | 400 | 81.8 | ||||||||||||||
GE280FW-2RS | 280 | 430 | 96.5 | ||||||||||||||
125 | |||||||||||||||||
132 |