Search by dimensions
  • Tapered Roller Bearing Inch

Tapered Roller Bearing Inch 25590/25522

Technical Details

Bore Diameter (mm) d Outer Diameter (mm) D Width (mm) B Weight (Kg)
45.62 83.06 0.53

MATERIAL : Chrome Steel SAE52100/100Cr6/GCr15

Tapered roller bearings inch 25590/25522 are rolling element bearings that can support axial loads as well as radial loads. The load capacity can be increased or decreased depending on the contact angle being increased or decreased. The higher the degree of angle, the greater the contact angle. These bearings are commonly used for moderate speed, heavy duty applications where durability is required.

Applications and industry: AGRICULTUREAUTOMOTIVECEMENT INDUSTRYHEAVY MACHINERY EQUIPMENTSMINING SECTORMETAL INDUSTRY

Send query Buy Now
Bearing Number Inner Diameter (d) MM Outer Diameter (D) MM T Size (MM) Weight (KG)
25590/25522 45.62 83.06 23.88 0.53
25590/25523 45.62 82.93 26.99 0.58
2580/2520 31.75 66.42 25.4 0.4
2580/2523 31.75 69.85 23.81 0.44
2585/2523 33.34 69.85 23.81 0.42
25877/25820 34.93 73.03 23.81 0.46
25877/25821 34.93 73.03 23.81 0.46
25878/25820 34.93 73.03 23.81 0.46
25880/25820 36.49 73.03 23.81 0.44
25880/25821 36.49 73.03 23.81 0.44
26878/26823 38.1 76.2 25.4 0.53
26882/26820 41.28 80.17 25.4 0.55
26882/26822 41.28 79.38 23.81 0.51
26884/26823 42.88 76.2 25.4 0.46
2689/2631 28.58 66.42 23.81 0.41
27687/27620 82.55 125.41 25.4 1.05
27690/27620 83.35 125.41 25.4 1.03
27695/27620 84.98 125.41 25.4 0.97
2780/2720 36.49 76.2 23.81 0.51
2780/2729 36.49 76.2 23.81 0.5
2788/2720 38.1 76.2 23.81 0.5
2788/2729 38.1 76.2 23.81 0.5
2789/2720 39.69 76.2 23.81 0.48
2789/2729 39.69 76.2 23.81 0.48
28137/28317 34.93 80.04 21.43 0.49
28579/28520 49.99 89.98 24.75 0.64
28580/28520 50.8 89.98 24.75 0.64
28580/28521 50.8 92.08 24.61 0.68
28580/28527RB 50.8 100 24.61 0.88
28584/28521 52.39 92.08 24.61 0.63
28680/28622 55.56 97.63 24.6 0.75
28682/28621 57.15 96.84 24.61 0.7
28682/28622 57.15 97.63 24.61 0.72
28985/28920 60.33 101.6 25.4 0.79
28985/28921 60.33 100 25.4 0.74
29585/29520 63.5 107.95 25.4 0.93
29586/29520 63.5 107.95 25.4 0.83
29586/29522 63.5 107.95 25.4 0.83
29590/29520 66.68 107.95 25.4 0.83
29590/29522 66.68 107.95 25.4 0.83
29675/29620 69.85 112.71 25.4 0.86
29675/29630 69.85 120.65 25.4 1.15
29685/29620 73.03 112.71 25.4 0.86
29688/29620 73.82 112.71 25.4 0.84
31593/31520 34.93 76.2 29.37 0.62
31594/31520 34.93 76.2 29.37 0.62
33262A/33461 66.68 117.48 30.16 1.33
33262/33462 66.68 117.48 30.16 1.31
33275/33462 69.85 117.48 30.16 1.23
33275/33472 69.85 120 29.79 1.31
33281/33462 71.44 117.48 30.16 1.19
33281/33472 71.44 120 29.79 1.27
33287/33462 73.03 117.48 30.16 1.15
33287/33472 73.03 120 29.79 1.22
336/332 41.28 80 21 0.45
3381/3320 38.1 80.17 29.37 0.68
3382/3320 39.69 80.17 29.37 0.65
3384/3320 41.28 80.17 29.37 0.67
3386/3320 39.69 80.17 29.37 0.65
3386/3325 39.69 79.98 29.37 0.64
33885/33822 44.45 95.25 27.78 0.94
33889/33821 50.8 95.25 27.78 0.83
33889/33822 50.8 95.25 27.78 0.83
33891/33821 52.39 95.25 27.78 0.8
33895/33821 53.98 95.25 27.78 0.78
33895/33822 53.98 95.25 27.78 0.78
342A/332 41.28 80 28.57 0.52
34300/34478 76.2 121.44 24.61 0.93
34300/34500 76.2 127 26.99 1.15
34301/34500 76.2 127 26.99 1.17
34306/34478 77.79 121.44 24.61 0.89
344/332 40 80 21 0.47
3477/3420 33.34 79.38 29.37 0.46
3478/3420 34.93 79.38 29.37 0.69
3490/3420 38.1 79.38 29.37 0.64
355X/352 44.45 90.12 23 0.67
3577/3520 41.28 84.14 30.16 0.74
3577/3525 41.28 87.31 30.16 0.81
3578/3520 44.45 84.14 30.16 0.68
3578/3525 44.45 87.31 30.16 0.76
3585/3525 41.28 87.31 30.16 0.81
3586/3525 45.24 79.98 30.16 0.76
359A/354X 46.04 85 20.64 0.49
359S/354X 46.04 85 20.64 0.49
365/362 50 90 20 0.52
368A/362A 50.8 88.9 20.64 0.49
368A/362X 50.8 90 25 0.49
368S/362 51.59 90 20 0.45
368S/362A 51.59 88.9 20.64 0.45
369A/362A 47.63 88.9 20.64 0.53
369A/363 47.63 90 20 0.57
369S/362 47.63 90 20 0.54
369S/362A 47.63 88.9 20.64 0.53
369S/363 47.63 90 20 0.57
37425/37625 107.95 158.75 23.02 1.33
37431A/37625 109.54 158.75 23.02 1.29
37431/37625 109.54 158.75 23.02 1.29
3767/3720 52.39 93.26 30.16 0.8
3775/3720 50.8 93.26 30.16 0.8
3776/3720 44.98 93.26 30.16 0.93
3778/3720 47.63 93.26 30.16 0.89
3780/3720 50.8 93.26 30.16 0.83
3780/3727 50.8 93.66 30.16 0.84
3782/3720 44.45 93.26 30.16 0.94
3784/3720 50.8 93.26 30.16 0.83
3784/3727 50.8 93.66 30.16 0.84
385A/382 50.8 98.43 21 0.7
385A/382A 50.8 96.84 21 0.66
385/382 55 98.43 21 0.65
385/382A 55 96.84 21 0.6
386A/382A 47.63 96.84 21 0.7
387A/382 57.15 98.43 21 0.61
387A/382A 57.15 96.84 21 0.57
387A/382S 57.15 96.84 25.4 0.64
387A/383A 57.15 100 21 0.66
387AS/382A 57.15 96.84 21 0.57
387AS/382S 57.15 96.84 25.4 0.64
387S/382 57.15 98.43 21 0.64
387S/382S 57.15 96.84 25.4 0.64
387S/383A 57.15 100 21 0.65
387/382 57.15 98.43 21 0.61
387/382A 57.15 96.84 21 0.57
387/382S 57.15 96.84 25.4 0.64
3872/3820 34.93 85.73 30.16 0.88
3877/3820 41.28 85.73 30.16 0.78
3878/3820 36.51 85.73 30.16 0.85
388A/382 57.53 98.43 21 0.62
389A/382A 53.98 96.84 21 0.62
389A/383A 53.98 100 21 0.64
389AS/382 53.98 98.43 21 0.69
390/394A 57.15 110 22 0.51
392/394A 61.91 110 22 0.84
39250/39412 63.5 104.78 21.43 0.85
395A/394A 66.68 110 22 0.76
395S/394A 66.68 110 22 0.76
395/394A 63.5 110 22 0.81
39580/39520 57.15 112.71 30.16 1.36
39580/39528 57.15 119.99 32.75 1.69
39581/39520 57.15 112.71 30.16 1.36
39585/39520 63.5 112.71 30.16 1.22
39590/39520 66.68 112.71 30.16 1.14
3979/JM511910 57.15 110 29.15 1.25
3980/3920 60.33 112.71 30.16 1.29
3982/3920 63.5 112.71 30.16 1.22
3982/3927X 63.5 110 30.16 1.13
3984/3920 66.68 112.71 30.16 1.14
3984/3925 66.68 112.71 30.16 1.14
399A/394A 68.26 110 22 0.73
399AS/394A 68.26 110 22 0.73
3994/3920 66.68 112.71 30.16 1.14
3994/3927X 66.68 110 30.16 1.06
41125/41286 28.58 72.63 24.61 0.46
418/414 38.1 88.5 26.99 0.82
419/414 41.28 88.5 26.99 0.77
42350/42584 88.9 148.43 28.58 1.77
42362/42584 92.08 148.43 28.58 1.77
42368/42584 93.66 148.43 28.58 1.77
42381/42584 96.84 148.43 28.58 1.66
42688/42620 76.2 127 30.16 1.39
43112/43312 28.58 79.38 25.4 0.62
4367X/4335 39.69 90.49 39.69 1.27
4388/4335 41.28 90.49 39.69 1.18
44131/44348 33.34 88.5 25.4 0.76
44162/44348 41.28 88.5 25.4 0.66
45280/45220 44.45 104.78 30.16 1.35
45284/45220 50.8 104.78 30.16 1.19
45285A/45220 50.8 104.78 30.16 1.21
45285A/45220B 50.8 110.23 30.16 1.25
45285A/45221 50.8 104.78 30.16 1.21
45289/45220 57.15 104.78 30.16 1.1
45291/45220 57.15 104.78 30.16 1.07
455/453X 50.8 104.78 30.16 1.15
4580/4535 50.8 104.78 39.69 1.65
462A/453X 57.15 104.78 30.16 1.03
462/453X 57.15 104.78 30.16 1.03
469/453X 57.15 104.78 30.16 1.03
47487/47420 69.85 120 32.55 1.46
47490/47420 71.44 120 32.55 1.41
476/472 60 120 29.8 1.51
47679/47620 76.2 133.35 33.34 1.9
47686/47620 82.55 133.35 33.34 1.65
47687/47623A 82.55 136.53 44.45 2.32
47890/47820 92.08 146.05 33.34 2.04
48190/48120 107.95 161.93 34.93 2.33
482E/472 69.85 120 46.75 1.65
482/472 69.85 120 29.8 1.27
482/472A 69.85 120 29 1.25
482/472X 69.85 123.83 30.16 1.41
48290/48220 127 182.56 39.69 3.26
484/472 70 120 29.8 1.26
484/472A 70 120 29 1.24
48684/48620 142.88 200.03 41.28 3.84
49162/49368 41.28 93.66 31.75 1.02
49175/49368 44.45 93.66 31.75 0.97
495A/492A 76.2 133.35 30.16 1.66
495A/493 76.2 136.53 30.16 1.78
495/492A 82.55 133.35 30.16 1.48
495/493 82.55 136.53 30.16 1.59
49585/49520 50.8 101.6 31.75 1.1
496/493 80.96 136.53 30.16 1.64
497/492A 85.73 133.35 30.16 1.38
497/493 85.73 136.53 30.16 1.5
498/492A 84.14 133.35 30.16 1.43
498/493 84.14 136.53 30.16 1.55
52387/52618 98.43 157.16 36.51 2.54
52400/52618 101.6 157.16 36.51 2.41
527S/522 44.98 101.6 34.93 1.33
527/522 44.45 101.6 34.93 1.27
528/522 47.63 101.6 34.93 1.27
529X/522 50.8 101.6 34.93 1.2
529/520X1 50.8 100 34.93 1.15
529/522 50.8 101.6 34.93 1.2
53176/53375 44.45 95.25 30.96 0.9
53177/53375 44.45 95.25 30.96 0.89
53178/53375 44.45 95.25 30.96 0.93
53178/53377 44.45 95.25 30.96 0.9
536/532X 47.63 107.95 36.51 1.57
537/532X 50.8 107.95 36.51 1.5
538/532 54.99 111.13 38.1 1.64
538/532A 54.99 111.13 38.1 1.57
539/532A 53.98 111.13 38.1 1.62
539/532X 53.98 107.95 36.51 1.43
5395/5335 49.21 103.19 43.66 1.3
55175C/55437 44.45 111.13 30.16 1.46
55187C/55437 47.63 111.13 30.16 1.39
55200C/55437 50.8 111.13 30.16 1.34
55206C/55437 52.39 111.13 30.16 0.86
55212C/55437 53.98 111.13 30.16 1.3
555S/552A 57.15 123.83 38.1 2.15
5566/5535 55.56 122.24 43.66 2.56
557S/552A 53.97 123.82 38.1 2.22
559/552A 63.5 123.83 38.1 1.98
56425/56650 107.95 165.1 36.51 2.68
566/563 69.85 127 36.51 1.87
567X/563 73.03 127 36.51 1.81
567/563 73.03 127 36.51 1.81
568/563 73.82 127 36.51 1.76
575/572 76.2 139.99 36.51 2.32
575/572A 76.2 139.98 35.25 2.33
575/572X 76.2 139.7 36.51 2.31
576/572 73.03 139.99 36.51 2.47
5760/5735 76.2 135.73 44.45 2.7
580/572 82.55 139.99 36.51 2.1
580/572A 82.55 139.98 35.25 2.11
580/572X 82.55 139.7 36.51 2.08
582/572 82.55 139.99 36.51 2.1
59162/59412 41.28 104.78 36.51 1.6
59175/59412 44.45 104.78 36.51 1.54
594A/592A 95.25 152.4 39.69 2.45
594A/593X 95.25 150 35.99 2.5
594/592A 95.25 152.4 39.69 2.43
594/593X 95.25 150 35.99 2.2
598A/592A 92.08 152.4 39.69 2.49
598A/593X 92.08 150 35.99 2.5
598/592A 92.08 152.4 39.69 2.49
619/612 50.8 120.65 41.28 2.27
621/612 53.98 120.65 41.28 2.2
6280/6220 53.98 127 50.8 3.23
6379/6320 65.09 135.76 53.98 3.5
6386/6320 66.68 135.76 53.98 3.44
641/632 66.68 136.53 41.28 3.25
641/633 66.68 130.18 41.28 2.91
644/632 71.44 136.53 41.28 3.09
64450/64700 114.3 177.8 41.28 3.45
6461A/6420 76.2 149.22 53.98 4.25
6461/6420 76.2 149.23 53.98 3.75
65237/65500 60.33 127 44.45 2.5
65237/65500B 60.33 127 44.45 2.58
659/653 76.2 146.05 41.28 2.92
663/653 82.55 146.05 41.28 2.67
665A/653 85.73 146.05 41.28 2.58
665/653 85.73 146.05 41.28 2.61
66589/66520 59.97 122.24 33.34 1.6
67885/67820 190.5 266.7 47.63 8.04
681A/672 92.08 168.28 41.28 3.72
681/672 92.08 168.28 41.28 3.75
683/672 95.25 168.28 41.28 3.6
68462/68712 117.48 180.98 34.93 2.75
687/672 101.6 168.28 41.28 3.29
69354/69630 89.99 160.1 30.12 2.33
72187C/72487 47.63 123.83 36.51 2.15
72187/72487 47.63 123.83 36.51 2
72200C/72487 50.8 123.83 36.51 2.14
72212C/72487 53.98 123.83 36.51 2
72212/72487 53.98 123.83 36.51 1.87
72218C/72487 55.56 123.83 36.51 2.08
72225C/72487 57.15 123.83 36.51 2.05
740/742 80.96 150.09 44.45 3.32
749A/742 82.55 150.09 44.45 3.2
749S/742 85.03 150.09 44.45 3.28
749/742 85.03 150.09 44.45 3.13
759/752 88.9 161.93 47.63 4.05
77375/77675 95.25 171.45 47.63 4.54
78215C/78551 53.98 140.03 36.51 2.75
78225C/78551 57.15 140.03 36.51 2.65
78250AC/78551 63.5 140.03 36.51 2.5
9278/9220 68.26 161.93 49.21 4.61
9285/9220 76.2 161.93 49.21 4.28
9380/9321 76.2 171.45 49.21 5
A6075/A6157 19.05 39.99 12.01 0.07
CUPF15398 181.82 44.6 1.55
CUPF15399 185.02 52.4 2
F15114 70 150 41.28 3.03
F15343 0.66
F15344 41.18 82.55 22 0.5
H212749/H212710 65.99 123.98 41.5 2.09
H414242/H414210 66.68 136.53 41.28 2.73
H414245X/H414210 68.26 136.53 41.28 2.68
H715332/H715311 60.33 136.53 46.04 3.51
H715334/H715311 61.91 136.53 46.04 3.44
H715336/H715311 63.5 136.53 46.04 3.4
H715340/H715311 65.09 136.53 46.04 3.34
H715341/H715311 66.68 136.53 46.04 3.28
H715343/H715311 68.26 136.53 46.04 3.2
H715345/H715311 71.44 136.53 46.04 3.08
H715345/H715313W 71.44 136.53 49.21 3.2
H913842/H913810 61.91 146.05 41.28 2.85
H913843/H913810 61.91 146.05 41.28 3.09
H913849/H913810 69.85 146.05 41.28 2.85
H924033/H924010 101.6 214.31 55.56 9.07
HH228340/HH228310 120.65 254 77.79 18.6
HM204043/HM204010 39.99 90.98 32 1
HM212044/HM212011 60.33 122.24 38.1 2.05
HM212047/HM212011 63.5 122.24 38.1 1.96
HM212049/HM212010 66.68 122.24 38.1 1.84
HM212049/HM212011 66.68 122.24 38.1 1.84
HM215249/HM215210 75.99 131.98 39 2.08
HM218248/HM218210 89.97 146.98 40 2.52
HM220149/HM220110 99.98 156.98 42 2.84
HM516449A/10 82.55 133.35 39.69 2.09
HM516449C/HM516410 82.55 133.35 39.69 2.14
HM518437/HM518411 76.2 152.4 43.89 3.5
HM518437/HM518411W 76.2 152.4 43.89 3.5
HM518445/HM518410 88.9 152.4 39.69 2.77
HM624749/HM624710 120.65 190.5 46.04 4.8
HM801346X/HM801310 38.1 82.55 29.37 0.75
HM801346/HM801310 38.1 82.55 29.37 0.75
HM803145/HM803110 41.28 88.9 30.16 0.91
HM803146/HM803110 41.28 88.9 30.16 0.88
HM803149/HM803110 44.45 88.9 30.16 0.86
HM804840/HM804810 41.28 95.25 30.16 1.06
HM804843/HM804810 44.45 95.25 30.16 1
HM804846/HM804810 47.63 95.25 30.16 0.96
HM807040/HM807010 44.45 104.78 36.51 1.58
HM807044/HM807010 49.21 104.78 36.51 1.48
HM807046/HM807010 50.8 104.78 36.51 1.44
HM807048/HM807010 54.49 104.78 36.51 1.47
HM807049/HM807010 53.98 104.78 36.51 1.39
HM813840/HM813811 55.56 127 36.51 2.29
HM813841/HM813810 60.33 127 36.51 2.19
HM813841/HM813811 60.33 127 36.51 2.19
HM813842/HM813810 63.5 127 36.51 2.1
HM813843/HM813810 61.91 127 36.51 2.13
HM813844/HM813810 66.67 127 36.51 1.98
HM813849/HM813810 71.44 127 36.51 1.85
HM813849/HM813811 71.44 127 36.51 1.85
HM81649/HM81610 15.99 46.98 21 0.19
HM88542/HM88510 31.75 73.03 29.37 0.63
HM88547/HM88510 33.34 73.03 29.37 0.61
HM88648/HM88610 35.72 72.23 25.4 0.47
HM88649/HM88610 34.93 72.23 25.4 0.48
HM89443/HM89410 33.34 76.2 29.37 0.66
HM89443/HM89410 33.34 76.2 29.37 0.67
HM89446/HM89410 34.93 76.2 29.37 0.64
HM89448/HM89410 36.51 76.2 29.37 0.62
HM89449/HM89410 36.51 76.2 29.37 0.62
HM903245/HM903210 41.28 95.25 30.96 1
HM903249/HM903210 44.45 95.25 30.96 0.95
HM905843/HM905810 44.99 104.99 32.51 1.36
HM911244/HM911210 59.99 130.18 34.1 1.98
HM911244/HM911216 59.99 134.98 33.45 2.09
HM911245/HM911210 60.33 130.18 36.51 2.07
J15585/15520 28 57.15 17.46 0.21
JF5049/JF5010(T2ED050) 50 100 36 1.29
JH211749/JH211710 65 120 39 1.8
JHM318448/JHM318410 90 155 44 3.3
JHM516849/JHM516810 85 140 39 2.19
JHM522649/JHM522610 110 180 47 4.54
JHM720249/JHM720210 100 160 41 3
JHM807045/JHM807012 50 105 37 1.53
JHM88540/JHM88513 30 72 29.37 0.61
JL26749F/JL26710 32 53 14.5 0.12
JL68145/JL68111Z 35 60 15.88 0.18
JL69345/JL69310Z 38 63 17 0.22
JL69349/JL69310 38 63 17 0.21
JL819349/JL819310 95 135 20 0.83
JLM104945/JLM104910 50 82 21.5 0.41
JLM104946/JLM104910 50 82 21.5 0.43
JLM104948/JLM104910 50 82 21.5 0.41
JLM104948/LM104911 50 82.55 21.5 0.42
JLM506849A/JLM506811 55 90 25 0.58
JLM506849/JLM506810 55 90 23 0.53
JLM508748/JLM508710 60 95 24 0.6
JLM704649/JLM704610 50 84 22 0.46
JLM710949C/JLM710910 65 105 24 0.74
JLM714149/JLM714110 75 115 25 0.85
JLM813049/JLM813010 70 110 26 0.89
JM205149/JM205110 50 90 28 0.72
JM207049A/JM207010 55 95 29 0.79
JM207049/JM207010 55 95 29 0.82
JM511945/3920 65 112.71 29.02 1.18
JM511945/JM511910 65 110 28 1.07
JM511946/JM511910 65 110 28 1.05
JM515649/JM515610 80 130 35 1.69
JM612949/JM612910 70 115 29 1.09
JM714249/JM714210 75 120 31 1.25
JM716649/JM716610 85 130 30 1.34
JM718149A/JM718110 90 145 35 2.08
JM718149/JM718110 90 145 35 2.12
JM719149/JM719113 95 150 35 2.17
JM720249/JM720210 100 155 36 2.31
JM822049/JM822010 110 165 35 2.46
L319249/L319210 95.25 130.18 20.64 0.79
L44643RS/L44610 25.4 50.29 14.22 0.13
L44643/L44610 25.4 50.29 14.22 0.12
L44645/L44613 25.99 51.99 15.01 0.15
L44649/L44610 26.99 50.29 14.22 0.12
L45449/L45410 29 50.29 14.22 0.11
L623149/L623110 114.3 152.4 21.43 1.03
L68149R/L68110 34.99 59.13 15.88 0.17
L68149/L68110 34.99 59.13 15.88 0.17
L68149/L68111 34.99 59.98 15.88 0.18
L68149/L68116 34.99 65.09 15.88 0.21
L713049/L713010 69.85 101.6 19.05 0.5
L814749/L814710 76.2 109.54 19.05 0.56
L910349/L910310 63.49 94.98 17 0.36
LL217849/LL217810 88.9 121.44 15.08 0.48
LL319349/LL319310 95.25 128.59 15.88 0.53
LM102949/LM102910 45.24 73.43 19.56 0.3
LM104949/JLM104910 50.8 82 21.98 0.41
LM104949/LM104911 50.8 82.55 21.98 0.41
LM104949/LM104912 50.8 82.93 21.59 0.42
LM11749/LM11710 17.46 39.88 13.84 0.08
LM11949RS/LM11910 19.05 45.24 15.49 0.13
LM11949/LM11910 19.05 45.24 15.49 0.12
LM12748/LM12710 21.43 45.24 15.49 0.13
LM12749/LM12710 21.99 45.24 15.49 0.12
LM12749/LM12711 21.99 45.97 15.49 0.12
LM29748/LM29710 38.1 65.09 18.03 0.23
LM29748/LM29711 38.1 65.09 19.81 0.23
LM29749/LM29710 38.1 65.09 18.03 0.23
LM29749/LM29711 38.1 65.09 19.81 0.23
LM300849/LM300811 40.99 67.98 17.5 0.24
LM330448/LM330410 152.4 203.2 41.28 3.48
LM48548RS/LM48510 34.93 65.09 18.03 0.28
LM48548/LM48510 34.93 65.09 18.03 0.26
LM48548/LM48514XP 34.93 68.26 18.03 0.28
LM501349/LM501310 41.28 73.43 19.56 0.33
LM501349/LM501314 41.28 73.43 21.43 0.35
LM503349A/LM503310 45.99 74.98 18 0.29
LM503349/LM503310 45.99 74.98 18 0.3
LM603049/LM603011 45.24 77.79 19.84 0.36
LM603049/LM603012 45.24 77.79 19.84 0.38
LM603049/LM603014 45.24 79.98 19.84 0.39
LM67048RS/LM67010 31.75 59.13 15.88 0.19
LM67048/LM67010 31.75 59.13 15.88 0.18
LM67048/LM67014 31.75 61.99 15.88 0.18
LM67048/LM67014X 31.75 61.99 15.88 0.2
LM67049A/LM67010 31.75 59.13 15.88 0.18
LM67049A/LM67014 31.75 61.99 15.88 0.21
LM78349/LM78310A 34.99 61.98 16.7 0.21
LM806649/LM806610 53.98 88.9 19.05 0.29
LM814849/LM814810 77.79 117.48 25.4 0.9
M12649F/M12610F 21.43 50.01 17.03 0.15
M12649/M12610 21.43 50.01 17.53 0.17
M802048/M802011 41.28 82.55 26.54 0.61
M804048/M804010 47.63 88.9 25.4 0.65
M804049/M804010 47.63 88.9 25.4 0.66
M84249/M84210 25.4 59.53 23.37 0.34
M84548/M84510 25.4 57.15 19.43 0.23
M86647/M86610 28.58 64.29 21.43 0.34
M86648A/M86610 30.96 64.29 21.43 0.32
M86649/M86610 30.16 64.29 21.43 0.33
M88043/M88010 30.16 68.26 22.23 0.4
M88043/M88011 30.16 68.26 22.23 0.4
M88046/M88010 31.75 68.26 22.23 0.39
M88048/M88010 33.34 68.26 22.23 0.37