Search by dimensions
  • UCFB | KG Bearing
  • UCFB Line Drawing | KG Bearing

UCFB UCFB205-14

Technical Details

Bore Diameter (mm) d Outer Diameter (mm) D Width (mm) B Weight (Kg)
7/8 2-11/16 0.664

KZ SERIES : UCFB 201

UCFB UCFB205-14 are Three Bolt Flange Brackets having wide inner ring insert Bearings set screw locking. This diamond-shaped bearing box has a flange on just one side, so it is appropriate for applications in small spaces such as machinery sides and vertical surfaces.

3-Bolt flange bracket units with set screw lock.

  • Cast iron housing
  • Wide inner race bearing
  • B-type seals
  • L3-type seals are available in some sizes. Consult IPTCI for speed limitations.

Available in metric and inch sizes.

Applications and industry: AGRICULTUREAUTOMOTIVECEMENT INDUSTRYCRUSHER INDUSTRYHEAVY MACHINERY EQUIPMENTSHOME APPLIANCESMINING SECTORMETAL INDUSTRYFLUID MACHINERYTEXTILE INDUSTRY

Send query Buy Now
Bearing Number Inner Diameter (d) MM Width (B) MM w B Drawing k a l s g h j e i z n Bolt Size (MM) Height r2 min Weight (KG) Housing No. BCA
UCFB205-14 7/8 2-11/16 4-9/16 1.3425 2-1/16 2-7/32 1-1/16 25/64 1/2 1-49/64 1-1/16 1-11/32 5/8 1-13/32 0.563 5/16 0.664 FB205
UCFB205-15 15/16 2-11/16 4-9/16 1.3425 2-1/16 2-7/32 1-1/16 25/64 1/2 1-49/64 1-1/16 1-11/32 5/8 1-13/32 0.563 5/16 0.644 FB205
UCFB205-16 1 2-11/16 4-9/16 1.3425 2-1/16 2-7/32 1-1/16 25/64 1/2 1-49/64 1-1/16 1-11/32 5/8 1-13/32 0.563 5/16 0.634 FB205
UCFB206 30 78 130 38.1 55 65 31 10 13 50 29 40 18 40.2 15.9 M8 0.879 FB206
UCFB206-17 1-1/16 3-1/16 5-1/8 1.5 2-5/32 2-9/16 1-7/32 25/64 1/2 1-31/32 1-9/64 1-37/64 45/64 1-19/32 0.626 5/16 0.889 FB206
UCFB206-18 1-1/8 3-1/16 5-1/8 1.5 2-5/32 2-9/16 1-7/32 25/64 1/2 1-31/32 1-9/64 1-37/64 45/64 1-19/32 0.626 5/16 0.899 FB206
UCFB206-19 1-3/16 3-1/16 5-1/8 1.5 2-5/32 2-9/16 1-7/32 25/64 1/2 1-31/32 1-9/64 1-37/64 45/64 1-19/32 0.626 5/16 0.879 FB206
UCFB206-20 1-1/4 3-1/16 5-1/8 1.5 2-5/32 2-9/16 1-7/32 25/64 1/2 1-31/32 1-9/64 1-37/64 45/64 1-19/32 0.626 5/16 0.869 FB206
UCFB207 35 90 144 42.9 62 70 34 10 15 55 32 46 19 44.4 17.5 M8 1.241 FB207
UCFB207-20 1-1/4 3-35/64 5-21/32 1.689 2-7/16 2-3/4 1-11/32 25/64 19/32 2-11/64 1-17/64 1-13/16 3/4 1-3/4 0.689 5/16 1.306 FB207
UCFB207-21 1-5/16 3-35/64 5-21/32 1.689 2-7/16 2-3/4 1-11/32 25/64 19/32 2-11/64 1-17/64 1-13/16 3/4 1-3/4 0.689 5/16 1.276 FB207
UCFB207-22 1-3/8 3-35/64 5-21/32 1.689 2-7/16 2-3/4 1-11/32 25/64 19/32 2-11/64 1-17/64 1-13/16 3/4 1-3/4 0.689 5/16 1.246 FB207
UCFB207-23 1-7/16 3-35/64 5-21/32 1.689 2-7/16 2-3/4 1-11/32 25/64 19/32 2-11/64 1-17/64 1-13/16 3/4 1-3/4 0.689 5/16 1.216 FB207
UCFB208 40 100 164 49.2 72 78 36 12 16 60 41 50 21 51.2 19 M10 1.661 FB208
UCFB208-24 1-1/2 3-15/16 6-15/32 1.937 2-27/32 3-1/16 1-13/32 15/32 5/8 2-23/64 1-39/64 1-31/32 53/64 1-1/64 0.748 3/8 1.701 FB208
UCFB208-25 1-9/16 3-15/16 6-15/32 1.937 2-27/32 3-1/16 1-13/32 15/32 5/8 2-23/64 1-39/64 1-31/32 53/64 1-1/64 0.748 3/8 1.671 FB208
UCFB209 45 106 174 49.2 76 80 38 12 18 65 43 54 22 52.2 19 M10 1.924 FB209
UCFB209-26 1-5/8 4-3/16 6-27/32 1.937 3 3-5/32 1-1/2 15/32 23/32 2-9/16 1-11/16 2-1/8 55/64 2-1/16 0.748 3/8 2.024 FB209
UCFB209-27 1-11/16 4-3/16 6-27/32 1.937 3 3-5/32 1-1/2 15/32 23/32 2-9/16 1-11/16 2-1/8 55/64 2-1/16 0.748 3/8 1.984 FB209
UCFB209-28 1-3/4 4-3/16 6-27/32 1.937 3 3-5/32 1-1/2 15/32 23/32 2-9/16 1-11/16 2-1/8 55/64 2-1/16 0.748 3/8 1.944 FB209
UCFB210 50 112 184 51.6 82 86 40 12 18 68 46 58 22 54.6 19 M10 2.212 FB210
UCFB210-29 1-13/16 4-13/32 7-1/4 2.0315 3-7/32 3-3/8 1-37/64 15/32 23/32 2-43/64 1-13/16 2-9/32 55/64 2-5/32 0.748 3/8 2.332 FB210
UCFB210-30 1-7/8 4-13/32 7-1/4 2.0315 3-7/32 3-3/8 1-37/64 15/32 23/32 2-43/64 1-13/16 2-9/32 55/64 2-5/32 0.748 3/8 2.282 FB210
UCFB210-31 1-15/16 4-13/32 7-1/4 2.0315 3-7/32 3-3/8 1-37/64 15/32 23/32 2-43/64 1-13/16 2-9/32 55/64 2-5/32 0.748 3/8 2.232 FB210
UCFB210-32 2 4-13/32 7-1/4 2.0315 3-7/32 3-3/8 1-37/64 15/32 23/32 2-43/64 1-13/16 2-9/32 55/64 2-5/32 0.748 3/8 2.192 FB210
UCFB211 55 130 207 55.6 86 90 43 14 18 78 50 62 25 58.4 22.2 M12 3.095 FB211
UCFB211-32 2 5-1/8 8-5/32 2.189 3-25/64 3-35/64 1-11/16 35/64 45/64 3-5/64 1-31/32 2-7/16 63/64 2-5/16 0.874 7/16 3.245 FB211
UCFB211-33 2-1/16 5-1/8 8-5/32 2.189 3-25/64 3-35/64 1-11/16 35/64 45/64 3-5/64 1-31/32 2-7/16 63/64 2-5/16 0.874 7/16 3.185 FB211
UCFB211-34 2-1/8 5-1/8 8-5/32 2.189 3-25/64 3-35/64 1-11/16 35/64 45/64 3-5/64 1-31/32 2-7/16 63/64 2-5/16 0.874 7/16 3.145 FB211
UCFB211-35 2-3/16 5-1/8 8-5/32 2.189 3-25/64 3-35/64 1-11/16 35/64 45/64 3-5/64 1-31/32 2-7/16 63/64 2-5/16 0.874 7/16 3.075 FB211
UCFB212 60 140 223 65.1 90 94 48 14 18 84 55 66 29 68.7 25.4 M12 3.869 FB212
UCFB212-36 2-1/4 5-1/2 8-25/32 2.563 3-35/64 3-45/64 1-7/8 35/64 45/64 3-5/16 2-11/64 2-19/32 1-9/64 2-23/32 1 7/16 3.999 FB212
UCFB212-37 2-5/16 5-1/2 8-25/32 2.563 3-35/64 3-45/64 1-7/8 35/64 45/64 3-5/16 2-11/64 2-19/32 1-9/64 2-23/32 1 7/16 3.919 FB212
UCFB212-38 2-3/8 5-1/2 8-25/32 2.563 3-35/64 3-45/64 1-7/8 35/64 45/64 3-5/16 2-11/64 2-19/32 1-9/64 2-23/32 1 7/16 3.849 FB212
UCFB212-39 2-7/16 5-1/2 8-25/32 2.563 3-35/64 3-45/64 1-7/8 35/64 45/64 3-5/16 2-11/64 2-19/32 1-9/64 2-23/32 1 7/16 3.779 FB212
UCFB213 65 155 244 65.1 94 100 50 14 20 92 60 70 30 69.7 25.4 M12 4.968 FB213
UCFB213-40 2-1/2 6-7/64 9-39/64 2.563 3-45/64 3-15/16 1-31/32 35/64 25/32 3-5/8 2-23/64 2-3/4 1-3/16 2-3/4 1 7/16 5.058 FB213
UCFB213-41 2-9/16 6-7/64 9-39/64 2.563 3-45/64 3-15/16 1-31/32 35/64 25/32 3-5/8 2-23/64 2-3/4 1-3/16 2-3/4 1 7/16 4.968 FB213
64 Magnum Ranger Sportsman Citroen Daihatsu 37 DAC3564A-1