Bore Diameter (mm) d | Outer Diameter (mm) D | Width (mm) B | Weight (Kg) |
---|---|---|---|
13/16 | 2-11/16 | 0.674 |
KZ SERIES : UCFB 201
UCFB UCFB205-13 are Three Bolt Flange Brackets having wide inner ring insert Bearings set screw locking. This diamond-shaped bearing box has a flange on just one side, so it is appropriate for applications in small spaces such as machinery sides and vertical surfaces.
3-Bolt flange bracket units with set screw lock.
Available in metric and inch sizes.
Applications and industry: AGRICULTURE, AUTOMOTIVE, CEMENT INDUSTRY, CRUSHER INDUSTRY, HEAVY MACHINERY EQUIPMENTS, HOME APPLIANCES, MINING SECTOR, METAL INDUSTRY, FLUID MACHINERY, TEXTILE INDUSTRY
Bearing Number | fw | Basic Load Rating (N) Dyn. C | Basic Load Rating (N) Stat. C0 | Limiting Speed | Weight (KG) |
---|---|---|---|---|---|
UCFB205-13 | 0.674 | ||||
UCFB205-14 | 0.664 | ||||
UCFB205-15 | 0.644 | ||||
UCFB205-16 | 0.634 | ||||
UCFB206 | 0.879 | ||||
UCFB206-17 | 0.889 | ||||
UCFB206-18 | 0.899 | ||||
UCFB206-19 | 0.879 | ||||
UCFB206-20 | 0.869 | ||||
UCFB207 | 1.241 | ||||
UCFB207-20 | 1.306 | ||||
UCFB207-21 | 1.276 | ||||
UCFB207-22 | 1.246 | ||||
UCFB207-23 | 1.216 | ||||
UCFB208 | 1.661 | ||||
UCFB208-24 | 1.701 | ||||
UCFB208-25 | 1.671 | ||||
UCFB209 | 1.924 | ||||
UCFB209-26 | 2.024 | ||||
UCFB209-27 | 1.984 | ||||
UCFB209-28 | 1.944 | ||||
UCFB210 | 2.212 | ||||
UCFB210-29 | 2.332 | ||||
UCFB210-30 | 2.282 | ||||
UCFB210-31 | 2.232 | ||||
UCFB210-32 | 2.192 | ||||
UCFB211 | 3.095 | ||||
UCFB211-32 | 3.245 | ||||
UCFB211-33 | 3.185 | ||||
UCFB211-34 | 3.145 | ||||
UCFB211-35 | 3.075 | ||||
UCFB212 | 3.869 | ||||
UCFB212-36 | 3.999 | ||||
UCFB212-37 | 3.919 | ||||
UCFB212-38 | 3.849 | ||||
UCFB212-39 | 3.779 | ||||
UCFB213 | 4.968 | ||||
UCFB213-40 | 5.058 | ||||
UCFB213-41 | 4.968 | ||||
64 |