Bore Diameter (mm) d | Outer Diameter (mm) D | Width (mm) B | Weight (Kg) |
---|---|---|---|
25 | 68 | 0.637 |
KZ SERIES : UCFB 201
UCFB UCFB205 are Three Bolt Flange Brackets having wide inner ring insert Bearings set screw locking. This diamond-shaped bearing box has a flange on just one side, so it is appropriate for applications in small spaces such as machinery sides and vertical surfaces.
3-Bolt flange bracket units with set screw lock.
Available in metric and inch sizes.
Applications and industry: AGRICULTURE, AUTOMOTIVE, CEMENT INDUSTRY, CRUSHER INDUSTRY, HEAVY MACHINERY EQUIPMENTS, HOME APPLIANCES, MINING SECTOR, METAL INDUSTRY, FLUID MACHINERY, TEXTILE INDUSTRY
Bearing Number | Inner Diameter (d) MM | Outer Diameter (D) MM | Width (B) MM | Basic Load Rating (N) Dyn. C | Basic Load Rating (N) Stat. C0 | Reference Speed | Limiting Speed | Weight (KG) |
---|---|---|---|---|---|---|---|---|
UCFB205 | 25 | 68 | 0.637 | |||||
UCFB205-13 | 13/16 | 2-11/16 | 0.674 | |||||
UCFB205-14 | 7/8 | 2-11/16 | 0.664 | |||||
UCFB205-15 | 15/16 | 2-11/16 | 0.644 | |||||
UCFB205-16 | 1 | 2-11/16 | 0.634 | |||||
UCFB206 | 30 | 78 | 0.879 | |||||
UCFB206-17 | 1-1/16 | 3-1/16 | 0.889 | |||||
UCFB206-18 | 1-1/8 | 3-1/16 | 0.899 | |||||
UCFB206-19 | 1-3/16 | 3-1/16 | 0.879 | |||||
UCFB206-20 | 1-1/4 | 3-1/16 | 0.869 | |||||
UCFB207 | 35 | 90 | 1.241 | |||||
UCFB207-20 | 1-1/4 | 3-35/64 | 1.306 | |||||
UCFB207-21 | 1-5/16 | 3-35/64 | 1.276 | |||||
UCFB207-22 | 1-3/8 | 3-35/64 | 1.246 | |||||
UCFB207-23 | 1-7/16 | 3-35/64 | 1.216 | |||||
UCFB208 | 40 | 100 | 1.661 | |||||
UCFB208-24 | 1-1/2 | 3-15/16 | 1.701 | |||||
UCFB208-25 | 1-9/16 | 3-15/16 | 1.671 | |||||
UCFB209 | 45 | 106 | 1.924 | |||||
UCFB209-26 | 1-5/8 | 4-3/16 | 2.024 | |||||
UCFB209-27 | 1-11/16 | 4-3/16 | 1.984 | |||||
UCFB209-28 | 1-3/4 | 4-3/16 | 1.944 | |||||
UCFB210 | 50 | 112 | 2.212 | |||||
UCFB210-29 | 1-13/16 | 4-13/32 | 2.332 | |||||
UCFB210-30 | 1-7/8 | 4-13/32 | 2.282 | |||||
UCFB210-31 | 1-15/16 | 4-13/32 | 2.232 | |||||
UCFB210-32 | 2 | 4-13/32 | 2.192 | |||||
UCFB211 | 55 | 130 | 3.095 | |||||
UCFB211-32 | 2 | 5-1/8 | 3.245 | |||||
UCFB211-33 | 2-1/16 | 5-1/8 | 3.185 | |||||
UCFB211-34 | 2-1/8 | 5-1/8 | 3.145 | |||||
UCFB211-35 | 2-3/16 | 5-1/8 | 3.075 | |||||
UCFB212 | 60 | 140 | 3.869 | |||||
UCFB212-36 | 2-1/4 | 5-1/2 | 3.999 | |||||
UCFB212-37 | 2-5/16 | 5-1/2 | 3.919 | |||||
UCFB212-38 | 2-3/8 | 5-1/2 | 3.849 | |||||
UCFB212-39 | 2-7/16 | 5-1/2 | 3.779 | |||||
UCFB213 | 65 | 155 | 4.968 | |||||
UCFB213-40 | 2-1/2 | 6-7/64 | 5.058 | |||||
UCFB213-41 | 2-9/16 | 6-7/64 | 4.968 | |||||
64 |